NJ7P SQL Tube Database Query

A horizontal ribbon.

Note: Please do not link down into my pages. I change this directory structure often and your links will not work correctly.

A horizontal ribbon.

Tubes with charateristics: Medium-Mu Twin Triode
2C21 2C50 2C51 3A5 3C6 3FW7
3FX7 4BC8 4BQ7 4BQ7A 4BZ7 4BZ8
4CX7 5BK7 5BK7A 5BQ7A 5BZ7 6AH7GT
6AU7 6BF7 6BF7A 6BF7W 6BG7 6BK7
6BK7A 6BK7B 6BL7GT 6BL7GTA 6BQ7 6BQ7A
6BZ7 6BZ8 6C8G 6CG7 6CH7 6CM7
6CS7 6CX7 6DJ8 6F8G 6FJ7 6FQ7
6FR7 6FW7 6FW8 6FX7 6GU7 6J6
6J6A 6SN7GT 6SN7GTA 6SN7GTB 7AU7 7F8
8CG7 8CM7 8CS7 8FQ7 8GU7 8SN7GTB
12AU7 12AU7A 12AV7 12AY7 12BH7 12BH7A
12FQ7 12FV7 12SN7GT 12SN7GTA 12U7 14AF7
14F8 19J6 1633 1642 5608A 5635
5670 5670WA 5687 5692 5694 5798
5844 5873 5964 5965 5965A 5967
5971 6021 6072 6072A 6101 6111
6189 6211 6211A 6350 6386 6414
6463 6690 6829 6832 6840 6854
6900 6913 6922 6947 ECC82 ECC86
ECC88 RK43 VT-163 VT-231 VT-99

A horizontal ribbon.

If you are uncertain about the EIA designator for a particular tube please use the "Index" button to list all the tubes in the database. You can click on the designator for the closest tube.

Please enter the tube number:

This database contains data on thousands of tubes. Every effort has been made to insure the accuracy of this reference, however, I assume no liability for the results of using information contained herein.

Other Tube Search Engines:
Frank's Electron Tube Pages

Complete Tube Manuals:
Tube Manual Index from NJ7P

A horizontal ribbon.

(c) 1994-2021 by William A. Beech, NJ7P

Sat, 25 Mar 2023 20:38:20 -0700